loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Nov 30, 2024 1,637.26 9.82 -0.36
Govt. Securities-GSEC2030 Nov 30, 2024 1,607.72 9.64 7.26
Govt. Securities-GSEC2033 Nov 30, 2024 1,508.42 9.05 0.52
Corporate Debts-S I D B I Nov 30, 2024 1,383.45 8.30 -0.05
Corporate Debts-N A B A R D Nov 30, 2024 1,338.42 8.02 -19.07
Corporate Debts-LIC Housing Fin. Nov 30, 2024 1,231.52 7.38 0.06
Corporate Debts-Bajaj Finance Nov 30, 2024 869.71 5.22 -0.14
Corporate Debts-HDFC Bank Nov 30, 2024 683.71 4.10 0.13
Corporate Debts-REC Ltd Nov 30, 2024 581.38 3.48 14.84
Corporate Debts-HDB FINANC SER Nov 30, 2024 537.57 3.22 -0.11
Govt. Securities-GSEC2030 Nov 30, 2024 534.59 3.21 0.38
Reverse Repo-TREPS Nov 30, 2024 403.68 2.42 55.02
Corporate Debts-Sikka Ports Nov 30, 2024 351.02 2.10 0.05
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 301.40 1.81 -0.03
Govt. Securities-GSEC2031 Nov 30, 2024 300.48 1.80 -0.15
Corporate Debts-L&T Metro Rail Nov 30, 2024 295.49 1.77 0.05
Corporate Debts-Tata Capital Nov 30, 2024 275.93 1.65 -0.02
Govt. Securities-GSEC2034 Nov 30, 2024 265.65 1.59 113.10
Corporate Debts-Jamnagar Utiliti Nov 30, 2024 226.74 1.36 0.08
Govt. Securities-GSEC2034 Nov 30, 2024 222.16 1.33 -0.41
PTC-INDIA UNIVERSAL TRUST AL1-SERI Nov 30, 2024 213.75 1.28 0.00
Corporate Debts-Toyota Financial Nov 30, 2024 201.53 1.21 -0.04
Corporate Debts-Tata Cap.Hsg. Nov 30, 2024 152.89 0.92 0.00
PTC-India Universal Trust AL2 Nov 30, 2024 152.26 0.91 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 129.65 0.85 -78.22
PTC-Sansar Trust Nov 30, 2024 129.63 0.78 -3.83
Corporate Debts-ICICI Home Fin Nov 30, 2024 115.22 0.69 -0.04
PTC-First Business Receivables Tru Nov 30, 2024 105.88 0.64 -0.08
Govt. Securities-Maharashtra 2030 Nov 30, 2024 103.02 0.62 -0.14
Corporate Debts-Canara Bank Nov 30, 2024 99.69 0.60 0.02
Floating Rate Instruments-DME Development Nov 30, 2024 105.97 0.60 -0.01
Corporate Debts-SMFG India Nov 30, 2024 100.48 0.60 -0.14
Corporate Debts-India Grid Trust Nov 30, 2024 98.46 0.59 0.04
Govt. Securities-Maharashtra 2035 Nov 30, 2024 91.95 0.55 -0.31
Corporate Debts-Bajaj Housing Nov 30, 2024 80.49 0.48 -11.22
Govt. Securities-GSEC2029 Nov 30, 2024 50.72 0.30 0.52
Corporate Debts-Nomura Capital Nov 30, 2024 45.21 0.27 -0.05
Govt. Securities-GSEC2034 Nov 30, 2024 40.10 0.24 0.00
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Nov 30, 2024 39.23 0.24 0.16
Govt. Securities-Karnataka 2028 Nov 30, 2024 25.00 0.15 -0.07
Govt. Securities-GSEC2026 Nov 30, 2024 18.08 0.11 0.34
Govt. Securities-GSEC2028 Nov 30, 2024 16.34 0.10 0.36
Govt. Securities-Tamil Nadu 2031 Nov 30, 2024 0.78 0.00 -0.32
Govt. Securities-Uttar Pradesh 2030 Nov 30, 2024 0.31 0.00 -0.03
Govt. Securities-GSEC2037 Nov 30, 2024 0.00 0.00 0.00